CS154, Winter 2020
Lectures:
num | ready? | description |
---|---|---|
lect01 | true | Lecture #1 slides: Introduction to the class |
lect02 | true | Lecture #2 slides: Computer Abstractions & Technology |
lect03 | true | Lecture #3 slides: Computer Technology; Performance Metrics |
lect04 | true | Lecture #4 slides: Computer Instructions 1 |
lect05 | true | Lecture #5 slides: Computer Instructions 2 |
lect06 | true | Lecture #6 slides: CPU Procedure Calls; Memory Addressing Modes |
lect07 | true | Lecture #7 slides: Instructions and Programs |
lect08 | true | Lecture #8 slides: CPU Arithmetic 1: Addition, Subtraction, Multiplication, Division |
lect09 | true | Lecture #9 slides: CPU Arithmetic 2: Floating Point Numbers |
lect10 | true | Lecture #10 slides: Intro to CPU Design |
lect11 | true | Lecture #11 slides: CPU Datapaths 1 |
lect12 | true | Lecture #12 slides: CPU Datapaths 2 - ALU Design, Single Cycle D.P. |
lect13 | true | Lecture #13 slides: CPU Datapaths 3 - Intro to Pipelining |
lect14 | true | Lecture #14 slides: Pipelining 1 |
lect15 | true | Lecture #15 slides: Pipelining 2 |
Guest Lecture | true | Slides from Dr. John Mashey's Talk on the History of MIPS |
MIDTERM EXAM IS ON Wednesday, Feb. 12th, from 12:30 - 1:45 PM *** FINAL EXAM IS ON Tuesday, Mar. 17th, from 12:00 - 3:00 PM